Size Guide
Find your perfect fit. All MRB apparel sizing reference in one place.
Youth Boys
| Size | Numeric | Height | Chest | Waist | Hips |
|---|---|---|---|---|---|
| XS | 4 / 5 | 46″ – 50″ | 25″ | 23.5″ | 27.5″ |
| S | 6 / 7 | 50″ – 52″ | 27.5″ | 24″ | 28.5″ |
| M | 8 | 52″ – 54″ | 29″ | 25″ | 30″ |
| L | 10 / 12 | 54″ – 58″ | 31″ | 26″ | 32″ |
| XL | 14 / 16 | 58″ – 61″ | 33″ | 27″ | 34″ |
Youth Girls
| Size | Numeric | Height | Chest | Waist | Hips |
|---|---|---|---|---|---|
| XS | 3 / 4 | 46″ – 50″ | 22″ | 20″ | 23″ |
| S | 5 / 6 | 50″ – 51″ | 24″ | 22″ | 25″ |
| M | 7 / 8 | 51″ – 53″ | 25″ | 23″ | 27.5″ |
| L | 10 / 12 | 53″ – 57″ | 27″ | 24″ | 29″ |
| XL | 14 / 16 | 58″ – 61″ | 29″ | 25″ | 33″ |
All measurements in inches. Measure around the fullest part of the chest with a tape measure snug but not tight.
Tops & Shirts
| Size | US / UK | EU (cm) | Chest |
|---|---|---|---|
| XS | 34 – 36 | 87 – 91 | 34″ – 36″ |
| S | 36 – 38 | 91 – 97 | 36″ – 38″ |
| M | 38 – 40 | 97 – 102 | 38″ – 40″ |
| L | 40 – 42 | 102 – 107 | 40″ – 42″ |
| XL | 44 | 107 – 114 | 42″ – 45″ |
| 2XL | 46 | 114 – 122 | 45″ – 48″ |
Chest = measure around the fullest part of your chest and shoulder blades, keeping the tape level and snug.
Bottoms, Shorts & Pants
| Size | International (cm) | Waist | Hip |
|---|---|---|---|
| XS | 71 – 76 | 28″ – 30″ | 34″ – 36″ |
| S | 76 – 81 | 30″ – 32″ | 36″ – 38″ |
| M | 81 – 86 | 32″ – 34″ | 38″ – 40″ |
| L | 86 – 91 | 34″ – 36″ | 40″ – 42″ |
| XL | 91 – 97 | 36″ – 39″ | 42″ – 45″ |
| 2XL | 97 – 101 | 39″ – 41″ | 45″ – 48″ |
Waist = measure where you normally wear your pants, keeping the tape snug but not tight. Hip = measure around the fullest part of your seat.
Tops & Bottoms
| Size | US Numeric | UK | EU | Bust | Waist | Low Hip |
|---|---|---|---|---|---|---|
| XS | 0 – 1 | 6 | — | 32″ – 32″ | 24″ – 25″ | 35″ – 36″ |
| S | 3 – 5 | 8 – 10 | — | 33″ – 34″ | 26″ – 27″ | 37″ – 38″ |
| M | 7 – 9 | 12 – 14 | — | 36″ – 37″ | 28″ – 29″ | 39″ – 40″ |
| L | 11 – 13 | 16 – 18 | — | 38″ – 39″ | 30.5″ – 32″ | 41.5″ – 43″ |
| XL | 15 – 17 | 20 – 22 | — | 40″ – 41.5″ | 33.5″ – 35″ | 44.5″ – 46″ |
| 2XL | 19 | 24 | — | 43″ | 36.5″ | 47.5″ |
Bust = measure around the fullest part of your chest. Waist = measure at your natural waistline. Low Hip = measure around the fullest part of your hips, about 7–9 inches below the waist.
How to Measure
Chest / Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor and snug but not tight.
Waist
Measure around your natural waistline — the narrowest part of your torso, usually just above your belly button.
Hips
Measure around the fullest part of your hips and seat, keeping the tape horizontal.
Height
Stand straight against a wall without shoes. Mark the top of your head and measure from the floor to the mark.